Most Recent San Bruno Homes For Sale
| View All San Bruno Homes For Sale | ||
|
5103 Shelter Creek Ln, San Bruno, CA 94066 | $195,000 1 bed 1 bath |
|
341 Drive0, San Bruno, CA 94066 | $988,000 5 beds 4 baths |
|
988 Hensley Ave, San Bruno, CA 94066 | $365,000 2 beds 1 bath |
Real Estate Resources |
San Bruno Apartments
There are 391 apartments found in and near the San Bruno area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings